<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mashed Museum 2008</title>
	<atom:link href="http://electronicmuseum.org.uk/2008/06/27/mashed-museum-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronicmuseum.org.uk/2008/06/27/mashed-museum-2008/</link>
	<description>musings about electronic culture</description>
	<lastBuildDate>Mon, 09 Jan 2012 14:02:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Interview with Owen Stephens &#171; Mashed Library UK 2009</title>
		<link>http://electronicmuseum.org.uk/2008/06/27/mashed-museum-2008/#comment-7956</link>
		<dc:creator><![CDATA[Interview with Owen Stephens &#171; Mashed Library UK 2009]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 05:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.wordpress.com/?p=277#comment-7956</guid>
		<description><![CDATA[[...] us how it all came about? The original idea came from hearing about the Mashed Museums event via Mike Ellis&#8217; blog (and watching the videos). At that event a number of people had got together to &#8220;share [...]]]></description>
		<content:encoded><![CDATA[<p>[...] us how it all came about? The original idea came from hearing about the Mashed Museums event via Mike Ellis&#8217; blog (and watching the videos). At that event a number of people had got together to &#8220;share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Hackday</title>
		<link>http://electronicmuseum.org.uk/2008/06/27/mashed-museum-2008/#comment-7612</link>
		<dc:creator><![CDATA[Bookmarks about Hackday]]></dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.wordpress.com/?p=277#comment-7612</guid>
		<description><![CDATA[[...] - bookmarked by 2 members originally found by beahgo on 2008-11-14  Mashed Museum 2008  http://electronicmuseum.org.uk/2008/06/27/mashed-museum-2008/ - bookmarked by 6 members originally [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 2 members originally found by beahgo on 2008-11-14  Mashed Museum 2008  <a href="http://electronicmuseum.org.uk/2008/06/27/mashed-museum-2008/" rel="nofollow">http://electronicmuseum.org.uk/2008/06/27/mashed-museum-2008/</a> &#8211; bookmarked by 6 members originally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dipity Timeline Of IWMW Events &#171; UK Web Focus</title>
		<link>http://electronicmuseum.org.uk/2008/06/27/mashed-museum-2008/#comment-7413</link>
		<dc:creator><![CDATA[Dipity Timeline Of IWMW Events &#171; UK Web Focus]]></dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.wordpress.com/?p=277#comment-7413</guid>
		<description><![CDATA[[...] Posted by Brian Kelly (UK Web Focus) on 8 July 2008  For the Innovation Competition at the IWMW 2007 event I created a timeline of IWMW events using MIT&#8217;s SImile software. This software is being used to drive a number of timeline displays, such as the example created by Frankie Roberto at the recent Mashed Museum 08 event. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by Brian Kelly (UK Web Focus) on 8 July 2008  For the Innovation Competition at the IWMW 2007 event I created a timeline of IWMW events using MIT&#8217;s SImile software. This software is being used to drive a number of timeline displays, such as the example created by Frankie Roberto at the recent Mashed Museum 08 event. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

