<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Brooklyn Museum API &#8211; Q&amp;A with Shelley Bernstein and Paul Beaudoin</title>
	<atom:link href="http://electronicmuseum.org.uk/2009/04/16/the-brooklyn-museum-api-qa-with-shelley-bernstein-and-paul-beaudoin/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronicmuseum.org.uk/2009/04/16/the-brooklyn-museum-api-qa-with-shelley-bernstein-and-paul-beaudoin/</link>
	<description>musings about electronic culture</description>
	<lastBuildDate>Mon, 09 Jan 2012 14:02:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Digging Digitally &#187; Brooklyn Museum further pushing the envelope</title>
		<link>http://electronicmuseum.org.uk/2009/04/16/the-brooklyn-museum-api-qa-with-shelley-bernstein-and-paul-beaudoin/#comment-8692</link>
		<dc:creator><![CDATA[Digging Digitally &#187; Brooklyn Museum further pushing the envelope]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=479#comment-8692</guid>
		<description><![CDATA[[...] over 12,000 artworks&#8211;and made this information available through its API so that anyone can easily cross-reference the data with their own copyright research. It also [...]]]></description>
		<content:encoded><![CDATA[<p>[...] over 12,000 artworks&#8211;and made this information available through its API so that anyone can easily cross-reference the data with their own copyright research. It also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London The &#187; Jonathan Melber: The Brooklyn Museum&#8217;s Copyright Project</title>
		<link>http://electronicmuseum.org.uk/2009/04/16/the-brooklyn-museum-api-qa-with-shelley-bernstein-and-paul-beaudoin/#comment-8691</link>
		<dc:creator><![CDATA[London The &#187; Jonathan Melber: The Brooklyn Museum&#8217;s Copyright Project]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=479#comment-8691</guid>
		<description><![CDATA[[...] over 12,000 artworks&#8211;and made this information available through its API so that anyone can easily cross-reference the data with their own copyright research. It also [...]]]></description>
		<content:encoded><![CDATA[<p>[...] over 12,000 artworks&#8211;and made this information available through its API so that anyone can easily cross-reference the data with their own copyright research. It also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Melber: The Brooklyn Museum&#8217;s Copyright Project &#124; Loans in</title>
		<link>http://electronicmuseum.org.uk/2009/04/16/the-brooklyn-museum-api-qa-with-shelley-bernstein-and-paul-beaudoin/#comment-8690</link>
		<dc:creator><![CDATA[Jonathan Melber: The Brooklyn Museum&#8217;s Copyright Project &#124; Loans in]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=479#comment-8690</guid>
		<description><![CDATA[[...] over 12,000 artworks&#8211;and made this information available through its API so that anyone can easily cross-reference the data with their own copyright research. It also [...]]]></description>
		<content:encoded><![CDATA[<p>[...] over 12,000 artworks&#8211;and made this information available through its API so that anyone can easily cross-reference the data with their own copyright research. It also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooklyn Museum: Community: bloggers@brooklynmuseum &#187; Data Entry meets API Synergy</title>
		<link>http://electronicmuseum.org.uk/2009/04/16/the-brooklyn-museum-api-qa-with-shelley-bernstein-and-paul-beaudoin/#comment-8616</link>
		<dc:creator><![CDATA[Brooklyn Museum: Community: bloggers@brooklynmuseum &#187; Data Entry meets API Synergy]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=479#comment-8616</guid>
		<description><![CDATA[[...] Museum objects in exhibitions. Paul with the help of our Collections Manager, Chrisy, has hooked up the collections database to the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Museum objects in exhibitions. Paul with the help of our Collections Manager, Chrisy, has hooked up the collections database to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooklyn Museum: Community: bloggers@brooklynmuseum &#187; Brooklyn Museum iPhone App ver 1.3 released + API Lessons Learned + Going Open Source</title>
		<link>http://electronicmuseum.org.uk/2009/04/16/the-brooklyn-museum-api-qa-with-shelley-bernstein-and-paul-beaudoin/#comment-8070</link>
		<dc:creator><![CDATA[Brooklyn Museum: Community: bloggers@brooklynmuseum &#187; Brooklyn Museum iPhone App ver 1.3 released + API Lessons Learned + Going Open Source]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=479#comment-8070</guid>
		<description><![CDATA[[...] Go: When we released the API, we talked a lot about letting go of data.  Truth is, that was a lot more difficult than I personally ever thought possible.  There&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Go: When we released the API, we talked a lot about letting go of data.  Truth is, that was a lot more difficult than I personally ever thought possible.  There&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Continuing Adventures in Technology&#8230; &#187; Announcing Metacurator, and a few thoughts on presenting physical artworks online</title>
		<link>http://electronicmuseum.org.uk/2009/04/16/the-brooklyn-museum-api-qa-with-shelley-bernstein-and-paul-beaudoin/#comment-7860</link>
		<dc:creator><![CDATA[My Continuing Adventures in Technology&#8230; &#187; Announcing Metacurator, and a few thoughts on presenting physical artworks online]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 23:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=479#comment-7860</guid>
		<description><![CDATA[[...] process, so why not embrace and facilitate that? (This is something that The Brooklyn Museum have also realised might be a good idea more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] process, so why not embrace and facilitate that? (This is something that The Brooklyn Museum have also realised might be a good idea more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Continuing Adventures in Technology&#8230; &#187; links for 2009-04-17</title>
		<link>http://electronicmuseum.org.uk/2009/04/16/the-brooklyn-museum-api-qa-with-shelley-bernstein-and-paul-beaudoin/#comment-7855</link>
		<dc:creator><![CDATA[My Continuing Adventures in Technology&#8230; &#187; links for 2009-04-17]]></dc:creator>
		<pubDate>Fri, 17 Apr 2009 22:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=479#comment-7855</guid>
		<description><![CDATA[[...] The Brooklyn Museum API - Q&amp;A with Shelley Bernstein and Paul Beaudoin « electronic museum (tags: art technology programming web data api brooklynmuseum museum) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Brooklyn Museum API &#8211; Q&amp;A with Shelley Bernstein and Paul Beaudoin « electronic museum (tags: art technology programming web data api brooklynmuseum museum) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooklyn Museum: Community: bloggers@brooklynmuseum &#187; Brooklyn Museum API: the iPhone app</title>
		<link>http://electronicmuseum.org.uk/2009/04/16/the-brooklyn-museum-api-qa-with-shelley-bernstein-and-paul-beaudoin/#comment-7854</link>
		<dc:creator><![CDATA[Brooklyn Museum: Community: bloggers@brooklynmuseum &#187; Brooklyn Museum API: the iPhone app]]></dc:creator>
		<pubDate>Fri, 17 Apr 2009 13:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=479#comment-7854</guid>
		<description><![CDATA[[...] Museum API.  If you are curious about our own internal process to create the API, check out the interview Paul and I did for Mike Ellis on his blog. Additionally, you can chart developer progress in our [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Museum API.  If you are curious about our own internal process to create the API, check out the interview Paul and I did for Mike Ellis on his blog. Additionally, you can chart developer progress in our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indicommons&#187; Blog Archive &#187; Carnival of the Commons - Hold on to your head!</title>
		<link>http://electronicmuseum.org.uk/2009/04/16/the-brooklyn-museum-api-qa-with-shelley-bernstein-and-paul-beaudoin/#comment-7853</link>
		<dc:creator><![CDATA[indicommons&#187; Blog Archive &#187; Carnival of the Commons - Hold on to your head!]]></dc:creator>
		<pubDate>Fri, 17 Apr 2009 13:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=479#comment-7853</guid>
		<description><![CDATA[[...] Interview with Shelley Bernstein and Paul Beaudoin (Brooklyn Museum) at the electronic museum about their API. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Interview with Shelley Bernstein and Paul Beaudoin (Brooklyn Museum) at the electronic museum about their API. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

