<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: UK Museums on the Web 2009 &#8211; QR in the wild</title>
	<atom:link href="http://electronicmuseum.org.uk/2009/12/07/uk-museums-on-the-web-2009-qr-in-the-wild/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronicmuseum.org.uk/2009/12/07/uk-museums-on-the-web-2009-qr-in-the-wild/</link>
	<description>musings about electronic culture</description>
	<lastBuildDate>Mon, 09 Jan 2012 14:02:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: MARIANIK &#187; Blog Archive LE CODE QR =&#62; une tendance qui devrait exploser en 2011! &#124; MARIANIK</title>
		<link>http://electronicmuseum.org.uk/2009/12/07/uk-museums-on-the-web-2009-qr-in-the-wild/#comment-9527</link>
		<dc:creator><![CDATA[MARIANIK &#187; Blog Archive LE CODE QR =&#62; une tendance qui devrait exploser en 2011! &#124; MARIANIK]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 01:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=608#comment-9527</guid>
		<description><![CDATA[[...] ne pas ajouter un code QR sur les cocardes? Voir l&#8217;exemple du UK Museum, qui a testé le [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ne pas ajouter un code QR sur les cocardes? Voir l&#8217;exemple du UK Museum, qui a testé le [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://electronicmuseum.org.uk/2009/12/07/uk-museums-on-the-web-2009-qr-in-the-wild/#comment-9361</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 21:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=608#comment-9361</guid>
		<description><![CDATA[Mike,

Great read, great ideas...  Would you mind contacting me so I can get a little more specific with you?  I have a conference coming up early next year, and came across your article while doing some research.  Not only did you touch on some aspects that I was thinking about doing, but you&#039;ve put it into production (and then some).  I would be curious to know how (if?) you&#039;ve progressed wither further development and other odds-and-ends...

Looking forward to it!

-- Matt]]></description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Great read, great ideas&#8230;  Would you mind contacting me so I can get a little more specific with you?  I have a conference coming up early next year, and came across your article while doing some research.  Not only did you touch on some aspects that I was thinking about doing, but you&#8217;ve put it into production (and then some).  I would be curious to know how (if?) you&#8217;ve progressed wither further development and other odds-and-ends&#8230;</p>
<p>Looking forward to it!</p>
<p>&#8211; Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://electronicmuseum.org.uk/2009/12/07/uk-museums-on-the-web-2009-qr-in-the-wild/#comment-9084</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 09:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=608#comment-9084</guid>
		<description><![CDATA[Hi Kevin - thanks for getting in touch. I&#039;ll drop you an email.]]></description>
		<content:encoded><![CDATA[<p>Hi Kevin &#8211; thanks for getting in touch. I&#8217;ll drop you an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Samolis</title>
		<link>http://electronicmuseum.org.uk/2009/12/07/uk-museums-on-the-web-2009-qr-in-the-wild/#comment-9076</link>
		<dc:creator><![CDATA[Kevin Samolis]]></dc:creator>
		<pubDate>Fri, 15 Oct 2010 15:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=608#comment-9076</guid>
		<description><![CDATA[Mike,
This is an extremely interesting article.  I am hosting a social media conference in November and would like to learn more about how you generated mass QR codes and printed them on name badges.  Every other person at the conference will have a smart phone so I think that the system will be well received.

I look forward to hearing from you.
Kevin]]></description>
		<content:encoded><![CDATA[<p>Mike,<br />
This is an extremely interesting article.  I am hosting a social media conference in November and would like to learn more about how you generated mass QR codes and printed them on name badges.  Every other person at the conference will have a smart phone so I think that the system will be well received.</p>
<p>I look forward to hearing from you.<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR tag demo at the Eduserv Symposium 2010 &#124; Eduserv labs</title>
		<link>http://electronicmuseum.org.uk/2009/12/07/uk-museums-on-the-web-2009-qr-in-the-wild/#comment-8882</link>
		<dc:creator><![CDATA[QR tag demo at the Eduserv Symposium 2010 &#124; Eduserv labs]]></dc:creator>
		<pubDate>Wed, 12 May 2010 14:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=608#comment-8882</guid>
		<description><![CDATA[[...] wrote up the MCG demo on my personal blog, but briefly the system works as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] wrote up the MCG demo on my personal blog, but briefly the system works as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes Going Slightly More Mainstream &#124; HighEdWebTech</title>
		<link>http://electronicmuseum.org.uk/2009/12/07/uk-museums-on-the-web-2009-qr-in-the-wild/#comment-8724</link>
		<dc:creator><![CDATA[QR Codes Going Slightly More Mainstream &#124; HighEdWebTech]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=608#comment-8724</guid>
		<description><![CDATA[[...] at some tech-y conferences, such as the UK Museums on the Web conference in the UK. Here&#8217;s a blog post by a developer who implemented a system there to do exactly this.EduWeb and HighEdWeb &#8211; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at some tech-y conferences, such as the UK Museums on the Web conference in the UK. Here&#8217;s a blog post by a developer who implemented a system there to do exactly this.EduWeb and HighEdWeb &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what qr codes mean for special events &#171; READY2SPARK</title>
		<link>http://electronicmuseum.org.uk/2009/12/07/uk-museums-on-the-web-2009-qr-in-the-wild/#comment-8720</link>
		<dc:creator><![CDATA[what qr codes mean for special events &#171; READY2SPARK]]></dc:creator>
		<pubDate>Mon, 22 Feb 2010 02:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=608#comment-8720</guid>
		<description><![CDATA[[...] Make networking easier &#8211; UK Museums recognized the challenge with sharing business cards at events. They&#8217;re annoying to carry around, they require you to write on them to ensure you remember who gave you the card, and once you get back to the office, you have to re-key in all the information. To help their conference attendees overcome these annoyances, they implemented QR codes into registration badges. Attendees could scan their contact&#8217;s badge QR code with their cell phone and download their contact information. To learn more about how UK Museums did this, click here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Make networking easier &#8211; UK Museums recognized the challenge with sharing business cards at events. They&#8217;re annoying to carry around, they require you to write on them to ensure you remember who gave you the card, and once you get back to the office, you have to re-key in all the information. To help their conference attendees overcome these annoyances, they implemented QR codes into registration badges. Attendees could scan their contact&#8217;s badge QR code with their cell phone and download their contact information. To learn more about how UK Museums did this, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Koch</title>
		<link>http://electronicmuseum.org.uk/2009/12/07/uk-museums-on-the-web-2009-qr-in-the-wild/#comment-8693</link>
		<dc:creator><![CDATA[Vicki Koch]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=608#comment-8693</guid>
		<description><![CDATA[I would like to know if there is a free one-tag service out ther for buiness cards, and also, If I have a QR code that will not scan, now do I rediscover the URL?]]></description>
		<content:encoded><![CDATA[<p>I would like to know if there is a free one-tag service out ther for buiness cards, and also, If I have a QR code that will not scan, now do I rediscover the URL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://electronicmuseum.org.uk/2009/12/07/uk-museums-on-the-web-2009-qr-in-the-wild/#comment-8621</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=608#comment-8621</guid>
		<description><![CDATA[Shona - thanks for the positive feedback. I think the device ubiquity (or lack of) is often the primary issue with ideas like this; and certainly even once you&#039;ve got a room full of people with the right device at the right time, it is the *invisibility* which determines how successfully technology really works.]]></description>
		<content:encoded><![CDATA[<p>Shona &#8211; thanks for the positive feedback. I think the device ubiquity (or lack of) is often the primary issue with ideas like this; and certainly even once you&#8217;ve got a room full of people with the right device at the right time, it is the *invisibility* which determines how successfully technology really works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shona Carnall</title>
		<link>http://electronicmuseum.org.uk/2009/12/07/uk-museums-on-the-web-2009-qr-in-the-wild/#comment-8620</link>
		<dc:creator><![CDATA[Shona Carnall]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=608#comment-8620</guid>
		<description><![CDATA[I liked the idea of the QR codes at UKMW09. I&#039;ve seen them before, but never really understood how to use them.  Was great to see an innovative way to use them at conferences (would love to see more of that). Only problem I had is there wasn&#039;t a QR code reader for my phone (I know SHOCKING).  I think as phones develop, more people will be able to use this and in the future instead of handing out business cards you will use QR codes instead - so hey, it&#039;s good for the enviroment too!]]></description>
		<content:encoded><![CDATA[<p>I liked the idea of the QR codes at UKMW09. I&#8217;ve seen them before, but never really understood how to use them.  Was great to see an innovative way to use them at conferences (would love to see more of that). Only problem I had is there wasn&#8217;t a QR code reader for my phone (I know SHOCKING).  I think as phones develop, more people will be able to use this and in the future instead of handing out business cards you will use QR codes instead &#8211; so hey, it&#8217;s good for the enviroment too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

