<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for electronic museum</title>
	<atom:link href="http://electronicmuseum.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronicmuseum.org.uk</link>
	<description>musings about electronic culture</description>
	<lastBuildDate>Mon, 09 Jan 2012 14:02:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Thought clarification: JUST DO IT but FOR A REASON by Learning From Shared Twitter Links (Before Trunk.ly&#8217;s Demise) &#171; UK Web Focus</title>
		<link>http://electronicmuseum.org.uk/2007/07/02/thought-clarification-just-do-it-but-for-a-reason/#comment-10093</link>
		<dc:creator><![CDATA[Learning From Shared Twitter Links (Before Trunk.ly&#8217;s Demise) &#171; UK Web Focus]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.wordpress.com/2007/07/02/thought-clarification-just-do-it-but-for-a-reason/#comment-10093</guid>
		<description><![CDATA[[...] blogging, needs an edge, a voice, a riskiness. As long as institutions can retain this – i.e., do it for a reason – then, IMO, things will get more interesting. If they don’t, we’ll probably all be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blogging, needs an edge, a voice, a riskiness. As long as institutions can retain this – i.e., do it for a reason – then, IMO, things will get more interesting. If they don’t, we’ll probably all be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The person is the point by Learning From Shared Twitter Links (Before Trunk.ly&#8217;s Demise) &#171; UK Web Focus</title>
		<link>http://electronicmuseum.org.uk/2009/02/06/the-person-is-the-point/#comment-10092</link>
		<dc:creator><![CDATA[Learning From Shared Twitter Links (Before Trunk.ly&#8217;s Demise) &#171; UK Web Focus]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=435#comment-10092</guid>
		<description><![CDATA[[...] In February 2009 Mike Ellis that, for services such as Twitter and blogs &#8220;The person is the point&#8220;: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In February 2009 Mike Ellis that, for services such as Twitter and blogs &#8220;The person is the point&#8220;: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streetmuseum: Q&amp;A with Museum of London by Streetmuseum App &#171; Insights &#38; Inspiration</title>
		<link>http://electronicmuseum.org.uk/2010/06/01/streetmuseum-qa-with-vicky-lee-museum-of-london/#comment-10081</link>
		<dc:creator><![CDATA[Streetmuseum App &#171; Insights &#38; Inspiration]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 00:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=697#comment-10081</guid>
		<description><![CDATA[[...] London Streetmuseum Share this:LinkedInTwitterEmailPrintLike this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] London Streetmuseum Share this:LinkedInTwitterEmailPrintLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to do about Facebook? by Social media as a marketing medium &#171; Nina Camacho</title>
		<link>http://electronicmuseum.org.uk/2011/06/10/what-to-do-about-facebook/#comment-10029</link>
		<dc:creator><![CDATA[Social media as a marketing medium &#171; Nina Camacho]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 17:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=833#comment-10029</guid>
		<description><![CDATA[[...] your target audience. Mike Ellis, director of a digital agency, Thirty8 and founder of BigM in his blog says, &#8220;people who couldn’t give a monkeys about open standards, probably have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] your target audience. Mike Ellis, director of a digital agency, Thirty8 and founder of BigM in his blog says, &#8220;people who couldn’t give a monkeys about open standards, probably have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress culture hackday, anyone? by Mike</title>
		<link>http://electronicmuseum.org.uk/2011/08/18/wordpress-culture-hackday-anyone/#comment-9983</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 22:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=893#comment-9983</guid>
		<description><![CDATA[Great idea. DO go forward. Small, local, specialty, and minimal budget locations are thirsty for this. Thanks for leading the way.]]></description>
		<content:encoded><![CDATA[<p>Great idea. DO go forward. Small, local, specialty, and minimal budget locations are thirsty for this. Thanks for leading the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR isn&#8217;t an end, it&#8217;s a means by Cultural QR codes in the Wild &#171; Clairey Ross</title>
		<link>http://electronicmuseum.org.uk/2011/08/11/qr-isnt-an-end-its-a-means/#comment-9852</link>
		<dc:creator><![CDATA[Cultural QR codes in the Wild &#171; Clairey Ross]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 12:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=881#comment-9852</guid>
		<description><![CDATA[[...] about QR codes I thought the use of QR codes in outside spaces deserved more of a dedicated post.  Mike Ellis&#8217; recent post about QR codes discussed how they are becoming more apparent in the real world; they are in supermarkets, on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about QR codes I thought the use of QR codes in outside spaces deserved more of a dedicated post.  Mike Ellis&#8217; recent post about QR codes discussed how they are becoming more apparent in the real world; they are in supermarkets, on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR isn&#8217;t an end, it&#8217;s a means by What I&#8217;ve read this week &#8211; Diigo (weekly) : Electric Chalk</title>
		<link>http://electronicmuseum.org.uk/2011/08/11/qr-isnt-an-end-its-a-means/#comment-9821</link>
		<dc:creator><![CDATA[What I&#8217;ve read this week &#8211; Diigo (weekly) : Electric Chalk]]></dc:creator>
		<pubDate>Sun, 28 Aug 2011 00:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=881#comment-9821</guid>
		<description><![CDATA[[...] QR isn’t an end, it’s a means « electronic museum [...]]]></description>
		<content:encoded><![CDATA[<p>[...] QR isn’t an end, it’s a means « electronic museum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR isn&#8217;t an end, it&#8217;s a means by Owen Stephens</title>
		<link>http://electronicmuseum.org.uk/2011/08/11/qr-isnt-an-end-its-a-means/#comment-9819</link>
		<dc:creator><![CDATA[Owen Stephens]]></dc:creator>
		<pubDate>Wed, 24 Aug 2011 14:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=881#comment-9819</guid>
		<description><![CDATA[After commenting yesterday I was thinking about coming back to say that probably integrating the QR scanner into a wider museum &#039;app&#039; for smartphone platforms would be a really good idea - but dammit if the Powerhouse Museum are way ahead of me (again) - really really interesting stuff (esp the overlay of QR scans on the gallery floorplan) http://www.powerhousemuseum.com/dmsblog/index.php/2011/08/23/early-app-and-qr-code-scanning-data-from-love-lace-exhibition/]]></description>
		<content:encoded><![CDATA[<p>After commenting yesterday I was thinking about coming back to say that probably integrating the QR scanner into a wider museum &#8216;app&#8217; for smartphone platforms would be a really good idea &#8211; but dammit if the Powerhouse Museum are way ahead of me (again) &#8211; really really interesting stuff (esp the overlay of QR scans on the gallery floorplan) <a href="http://www.powerhousemuseum.com/dmsblog/index.php/2011/08/23/early-app-and-qr-code-scanning-data-from-love-lace-exhibition/" rel="nofollow">http://www.powerhousemuseum.com/dmsblog/index.php/2011/08/23/early-app-and-qr-code-scanning-data-from-love-lace-exhibition/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR isn&#8217;t an end, it&#8217;s a means by Mike</title>
		<link>http://electronicmuseum.org.uk/2011/08/11/qr-isnt-an-end-its-a-means/#comment-9818</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Tue, 23 Aug 2011 12:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=881#comment-9818</guid>
		<description><![CDATA[@Nick - thanks for commenting. Agree - it&#039;s interesting watching how people are learning to use codes like QR in more intelligent and user-centric ways. Ditto really interesting to hear about the festival and the modes of use there - cheers!]]></description>
		<content:encoded><![CDATA[<p>@Nick &#8211; thanks for commenting. Agree &#8211; it&#8217;s interesting watching how people are learning to use codes like QR in more intelligent and user-centric ways. Ditto really interesting to hear about the festival and the modes of use there &#8211; cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR isn&#8217;t an end, it&#8217;s a means by asseenoncctv</title>
		<link>http://electronicmuseum.org.uk/2011/08/11/qr-isnt-an-end-its-a-means/#comment-9817</link>
		<dc:creator><![CDATA[asseenoncctv]]></dc:creator>
		<pubDate>Tue, 23 Aug 2011 10:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://electronicmuseum.org.uk/?p=881#comment-9817</guid>
		<description><![CDATA[This is a really clear post on something people are getting really confused about just now - at least in terms of how to use QR Codes.

On the Edinburgh Fringe Festival this year a huge number of theatre companies have put QR Codes on their flyers and posters. Its interesting in that in the hyper-competitive three weeks that is the Fringe the companies are learning to be cleverer in their use of the codes.

What is working, and what more and more companies are switching to, is special time-limited ticket offers and, more cleverly, showing a venue&#039;s location on a googlemap (so you can see how to get there). Just using them to take users to a show micro-site or facebook page is proving to be useless, and so they are stopping that use (the smarter ones at least).]]></description>
		<content:encoded><![CDATA[<p>This is a really clear post on something people are getting really confused about just now &#8211; at least in terms of how to use QR Codes.</p>
<p>On the Edinburgh Fringe Festival this year a huge number of theatre companies have put QR Codes on their flyers and posters. Its interesting in that in the hyper-competitive three weeks that is the Fringe the companies are learning to be cleverer in their use of the codes.</p>
<p>What is working, and what more and more companies are switching to, is special time-limited ticket offers and, more cleverly, showing a venue&#8217;s location on a googlemap (so you can see how to get there). Just using them to take users to a show micro-site or facebook page is proving to be useless, and so they are stopping that use (the smarter ones at least).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

